Plan editor / Strength blockSAVED
Week 04 of 06
‹ WEEK ›Lower - Strength
0/3 done
Lower - StrengthUpper - Hypertrophy+ Workout
| Exercise | TGT | REST | SETS |
|---|---|---|---|
| Back squat | 5 | 2:30 | −3+ |
| Romanian deadlift | 8 | 2:00 | −4+ |
| Walking lunge | 10 | 1:30 | −3+ |
+ Exercise
One continuous training signal
Intent becomes work. Work becomes evidence.
| Exercise | TGT | REST | SETS |
|---|---|---|---|
| Back squat | 5 | 2:30 | −3+ |
| Romanian deadlift | 8 | 2:00 | −4+ |
| Walking lunge | 10 | 1:30 | −3+ |
Training load is rising while session effort stays stable. Keep the progression.
Forti helps lifters and coaches connect the plan with what actually happens in the gym. Build detailed programmes, log sets quickly, and follow strength progress over time.